Penalty Kick Stars Leaderboard

18 players so far. Can you beat Lucky Tortoise 68? The Today board starts fresh every day, the weekly one every Monday.

Today

No scores today. Be the first!

This week

  1. 1st place: Friendly Sparrow 53 145
  2. 2nd place: Dazzling Squirrel 19 90
  3. 3rd place: Wise Hamster 62 25

All time

  1. 1st place: Lucky Tortoise 68 535
  2. 2nd place: Golden Parrot 26 505
  3. 3rd place: Jolly Capybara 98 300
  1. 4. Glowing Tiger 76 265
  2. 5. Wise Hamster 62 200
  3. 6. Daring Alpaca 62 145
  4. 7. Friendly Sparrow 53 145
  5. 8. Happy Moose 47 125
  6. 9. Noble Parrot 34 115
  7. 10. Joyful Ladybug 55 110
  8. 11. Sunny Meerkat 12 95
  9. 12. Dazzling Squirrel 19 90
  10. 13. Magic Reindeer 79 70
  11. 14. Chipper Pangolin 14 65
  12. 15. Breezy Swan 74 65
  13. 16. Speedy Hamster 77 55
  14. 17. Cozy Panda 83 40
  15. 18. Merry Robin 88 30

More games like this